2009 Results.
2009 42.2km Full Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JANE | NYAMBURA | 242 | 34 | KENYA | 2:41:30 |
2 | SALLY | LAGAT | 264 | 28 | KENYA | 2:50:00 |
3 | LEAH | KUSAR | 285 | 23 | KENYA | 2:54:18 |
4 | IRENE | CHEMUSTO | 292 | 30 | UGANDA | 2:56:45 |
5 | DAVID KIPLAGAT | KIPRONO | 262 | 29 | KENYA | 2:57:11 |
6 | LYDIA | KURGAT | 219 | 34 | KENYA | 2:57:22 |
7 | MARGARET | KIPLAGAT | 265 | 33 | KENYA | 2:58:31 |
8 | FABIOZA | WILLIAMU | 131 | 24 | TANZANIA | 2:59:51 |
9 | SARA | KAUINA | 144 | 35 | TANZANIA | 3:00:07 |
10 | GRACE | MUZAKI | 266 | 30 | UGANDA | 3:01:11 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | EMILY | CHEPUIYA | 261 | 29 | KENYA | 2:15:25 |
2 | NYANGELD PATRICK | PATRICK | 96 | 24 | TANZANIA | 2:15:35 |
3 | JOHN | SENYA | 259 | 28 | TANZANIA | 2:15:35 |
4 | JULIUS | KILIMO | 258 | 29 | KENYA | 2:16:46 |
5 | PHILIP | TARUS | 195 | 34 | KENYA | 2:17:44 |
6 | JULIUS | SEUREI | 177 | 23 | KENYA | 2:18:39 |
7 | EMMANUEL | NAIBEI | 194 | 28 | KENYA | 2:18:55 |
8 | MASHAKA MASUMBUKO | PAULO | 101 | 27 | TANZANIA | 2:19:03 |
9 | MELKIADI | BAYO | 113 | 29 | TANZANIA | 2:19:59 |
10 | PETER | CHEMAOY | 229 | 28 | KENYA | 2:20:52 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | CHRIS | WALTER | 189 | 48 | IRELAND | 3:48:04 |
2 | PATRICIA | GRIFFIN | 55 | 53 | AUSTRALIA | 4:02:59 |
3 | CITTA | NADINE | 163 | 42 | KENYA | 4:07:50 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | FRANCIS ROBERT | NAALI | 9 | 40 | TANZANIA | 2:28:28 |
2 | TITUS | NDEGUWA | 187 | 42 | KENYA | 2:37:25 |
3 | ROBERT | KRZAK | 317 | 45 | POLAND | 3:06:17 |
2009 21.1km Half Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | SHAMWELL | SHAURI | 937 | 24 | TANZANIA | 1:03:47 |
2 | SHAMBA | GITIME | 1404 | 26 | TANZANIA | 1:04:17 |
3 | PETER | MATELONG | 1259 | 20 | KENYA | 1:04:19 |
4 | AMOSKIPROUO | KAPTICH | 1254 | 26 | KENYA | 1:04:20 |
5 | ELIJA | KARANJA | 1506 | 28 | KENYA | 1:04:30 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | HELLEN | MVGO | 1504 | 26 | KENYA | 1:17:16 |
2 | MARY | NAALI | 1568 | 16 | TANZANIA | 1:17:24 |
3 | KELLEN | WAITHIRA | 1503 | 22 | KENYA | 1:17:49 |
4 | FRIDAH | TOO | 1640 | 27 | KENYA | 1:18:57 |
5 | JACKLINE | SAKILU | 1110 | 23 | TANZANIA | 1:23:05 |