2021 Prize Money Breakdown.
Full Marathon | Half Marathon | |
Place | Male & Female | Male & Female |
1st | 4,100,000 /- | 2,100,000 /- |
2nd | 2,100,000 /- | 1,050,000 /- |
3rd | 1,050,000 /- | 725 000 /- |
4th | 950,000 /- | 575,000 /- |
5th | 700,000 /- | 500,000 /- |
6th | 550,000 /- | 400, 000 /- |
7th | 475,000 /- | 300,000 /- |
8th | 425,000 /- | 250,000 /- |
9th | 350,000 /- | 200,000 /- |
10th | 300,000 /- | 150,000 /- |
TOTAL | 22,000,000 /- Tsh | 12, 500,000 /- Tsh |
Top Tanzanian Contenders Incentive Prize Money In The Full Marathon only
TANZANIAN ONLY | Male & Female |
1st | 1,500,000 /- |
TOTAL | 3,000,000 /- Tsh |