2008 Results.
2008 42.2km Full Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | BANUELIA | BRIYITON | 3 | 30 | TANZANIA | 2:48:37 |
2 | RYSPER | KIMAIYO | 202 | 29 | KENYA | 2:52:13 |
3 | FLORA | KAGALI | 220 | 23 | TANZANIA | 2:53:47 |
4 | TAUSI | SAIDI | 230 | 31 | TANZANIA | 2:55:26 |
5 | SARAH | SELU | 21 | 24 | TANZANIA | 2:59:03 |
6 | AISHA | RAJAB | 301 | 23 | TANZANIA | 3:08:25 |
7 | REBECCA | KAVINA | 160 | 22 | TANZANIA | 3:09:59 |
8 | SARA | KAVINA | 222 | 31 | TANZANIA | 3:11:12 |
9 | JOHN | PHILIPINA | 161 | 24 | TANZANIA | 3:15:50 |
10 | ASHA | ABDALLA | 300 | 21 | TANZANIA | 3:20:31 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JUMANNE | TRUWAY | 266 | 27 | TANZANIA | 2:15:37 |
2 | ANDREA | SYLVIN | 173 | 22 | TANZANIA | 2:16:22 |
3 | MASHAKA | MAUMBUKO | 231 | 30 | TANZANIA | 2:16:57 |
4 | DAVID KIPKORIR | BUTOH | 168 | 22 | KENYA | 2:17:29 |
5 | BASWETI | ONYANCHA | 208 | 22 | KENYA | 2:20:04 |
6 | ERICH KIPRUTICH | KIGEN | 150 | 25 | KENYA | 2:20:09 |
7 | ISAAL | KIMAIYO | 155 | 22 | KENYA | 2:20:10 |
8 | MALACK | OLE MHNGERA | 175 | 26 | TANZANIA | 2:20:45 |
9 | JOHN | BALASI | 221 | 25 | TANZANIA | 2:21:59 |
10 | JONATHAN | KIPRONO | 199 | 35 | KENYA | 2:22:14 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | NICOLETTE | BROUWER | 34 | 41 | SOUTH AFRICA | 3:55:37 |
2 | CLAUDIA | WEBER | 115 | 46 | GERMANY | 3:56:10 |
3 | DIANNE | TRAUTMAN | 110 | 49 | SOUTH AFRICA | 4:18:15 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JOSEPH | MWANGI | 107 | 40 | KENYA | 2:27:44 |
2 | CHARLES | GITHINJI | 106 | 42 | KENYA | 2:32:11 |
3 | SALEHE | MAGEA | 233 | 44 | TANZANIA | 2:39:05 |
2008 21.1km Half Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | FABIOLA | WILIAMU | 512 | 22 | TANZANIA | 1:23:39 |
2 | GENEVIVE | NJOKU | 1089 | 24 | NIGERIA | 1:34:47 |
3 | JOYCE | KUNGU | 758 | 33 | KENYA | 1:34:53 |
4 | ANOK | CLAESSEN | 1165 | 23 | TANZANIA | 1:38:31 |
5 | MARTA | JOHN | 1109 | 24 | TANZANIA | 1:38:40 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | DAMIAN | CHOPA | 1120 | 21 | TANZANIA | 1:04:54 |
2 | MARCO | JOSEPH | 736 | 19 | TANZANIA | 1:04:58 |
3 | EZEKIEL | NGIMBA | 1119 | 19 | TANZANIA | 1:04:59 |
4 | SHAURI | SAMWEL | 802 | 24 | KENYA | 1:05:06 |
5 | CHRISTOPHER | KIPKERING | 1094 | 24 | TANZANIA | 1:05:51 |