2007 Results.
2007 42.2km Full Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | BANUELIA | BRIYTON | 83 | 29 | TANZANIA | 2:42:10 |
2 | EMILY | SAMIKWA | 260 | 22 | KENYA | 2:42:41 |
3 | PRISCA | KIPRONO | 187 | 25 | KENYA | 2:46:53 |
4 | TIBITHA | KIBET | 188 | 21 | KENYA | 2:48:33 |
5 | RAEL | TEPYATOR | 255 | 22 | KENYA | 2:50:02 |
6 | MZGRETH | IPGLAGAT | 294 | 28 | KENYA | 2:53:22 |
7 | JEPCHRCHIR | KIPSANG | 178 | 28 | KENYA | 2:53:40 |
8 | SALY | LAGAT | 263 | 26 | KENYA | 2:53:58 |
9 | NELLY | JEPTOO | 257 | 23 | KENYA | 2:58:07 |
10 | FROLA CHARLES | KAGALI | 222 | 26 | TANZANIA | 2:58:15 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | ANDREAS | SYLVIN | 241 | 27 | TANZANIA | 2:18:47 |
2 | JOHN | TUBEI | 262 | 31 | KENYA | 2:18:56 |
3 | KIPCKOECH | RUTO | 181 | 26 | KENYA | 2:19:43 |
4 | PETRO | MALO QADWE | 283 | 31 | TANZANIA | 2:21:43 |
5 | PETER | EKAI | 264 | 32 | KENYA | 2:22:22 |
6 | ESTON | NYAGA | 259 | 30 | KENYA | 2:22:42 |
7 | MUGO | PETER | 30 | 29 | KENYA | 2:22:46 |
8 | LAURENCE | MBITHI | 265 | 29 | KENYA | 2:22:48 |
9 | JULUIUS | KIPROA | 183 | 33 | KENYA | 2:23:24 |
10 | PETER | KIPIANGAT | 199 | 33 | KENYA | 2:23:59 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | DIANE | KENNA | 135 | 42 | usa | 3:37:30 |
2 | VERA | NYSTAD | 50 | 61 | NORWAY | 3:37:30 |
3 | MONICA | ERASMUS | 67 | 40 | SOUTH AFRICA | 4:23:40 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | BONIPHACE | CLEMENT | 306 | 41 | TANZANIA | 2:33:29 |
2 | AMUZA | NGOBI | 270 | 40 | UGANDA | 3:11:34 |
3 | GOODLUCK | KESSY | 101 | 57 | TANZANIA | 3:19:21 |
2007 21.1km Half Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JOSEPHINE | DEEMAY | 1173 | 22 | TANZANIA | 1:17:20 |
2 | EMILY | LAGAT | 1031 | 25 | KENYA | 1:20:44 |
3 | EUNICE | JEPTOD | 1026 | 24 | KENYA | 1:21:08 |
4 | EMILIANA | HALIOHAY | 959 | 21 | TANZANIA | 1:21:48 |
5 | JANETH | JOHN | 1174 | 23 | TANZANIA | 1:22:13 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | BORA | ABHIOLELA | 974 | 23 | TANZANIA | 1:04:43 |
2 | HAREOHAY | SAMWEL | 964 | 22 | TANZANIA | 1:04:45 |
3 | PETER | SULLE | 1025 | 25 | TANZANIA | 1:04:56 |
4 | ELISANTE | FORRO | 890 | 21 | TANZANIA | 1:06:04 |
5 | JOSEPH | SULLE | 961 | 22 | TANZANIA | 1:06:12 |