2006 Results.
2006 42.2km Full Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | MAGRETH | KIPLAGAT | 159 | 33 | KENYA | 2:58:37 |
2 | FARIDA | GUSS | 290 | 22 | TANZANIA | 2:59:26 |
3 | EMILY | CHEPTUIYA | 158 | 26 | KENYA | 3:00:37 |
4 | SEOFLESESINA | SUMAWE | 232 | 23 | TANZANIA | 3:06:44 |
5 | NAOMI | MWITHAKI | 173 | 29 | KENYA | 3:19:10 |
6 | THEA ANTONY | MUSHY | 168 | 30 | TANZANIA | 3:35:39 |
7 | MAGDALENA | DIBWA | 286 | 24 | TANZANIA | 3:41:18 |
8 | AISHA | CHULLO | 208 | 22 | TANZANIA | 3:47:32 |
9 | VANDA | AMOS | 31 | 43 | SOUTH AFRICA | 3:54:53 |
10 | CHRIS | WALTER | 180 | 45 | TANZANIA | 4:01:30 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | DANIEL KIPNIETICH | RITCH | 177 | 26 | KENYA | 2:18:32 |
2 | MUSA | KANDA | 207 | 32 | KENYA | 2:19:18 |
3 | JOHN | TUBEI | 3 | 27 | KENYA | 2:19:20 |
4 | OSWALD REVELIAN | KAHRURUZI | 166 | 24 | TANZANIA | 2:20:31 |
5 | JONATHON | CHERONO | 146 | 45 | TANZANIA | 2:21:02 |
6 | SAMUEL | LIMO | 163 | 32 | KENYA | 2:21:26 |
7 | ALEX | SANKA | 176 | 25 | TANZANIA | 2:22:22 |
8 | ROBERT | KOMEN | 2 | 38 | KENYA | 2:22:25 |
9 | JOSEPH KIPKOECH | RUTTO | 175 | 26 | KENYA | 2:22:44 |
10 | PAULO | SUMAYE | 261 | 25 | TANZANIA | 2:23:27 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | VANDA | AMOS | 31 | 43 | SOUTH AFRICA | 3:54:53 |
2 | CHRIS | WALTER | 180 | 45 | TANZANIA | 4:01:30 |
3 | CHARMAINE | VON WIELLIGH | 79 | 42 | SOUTH AFRICA | 4:10:41 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JONATHON | CHERONO | 146 | 45 | TANZANIA | 2:21:02 |
2 | REWAYASUTA | DAREMA | 167 | 40 | TANZANIA | 2:30:23 |
3 | ERNEST | BAILLIE | 184 | 50 | SOUTH AFRICA | 3:13:09 |
2006 21.1km Half Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | NEEMA | AKDNAY | 1276 | 19 | TANZANIA | 1:16:45 |
2 | SHAURY | RUHAMA | 787 | 24 | TANZANIA | 1:17:47 |
3 | SARA | RAMADHANI | 1125 | 18 | TANZANIA | 1:19:10 |
4 | BANWULIA | KATESIGWA | 984 | 34 | TANZANIA | 1:19:21 |
5 | FARIDA | MAKULA | 1163 | 19 | TANZANIA | 1:19:46 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | MARTIN | SULLE | 1061 | 24 | TANZANIA | 1:04:03 |
2 | JACKSON | MARWA | 1277 | 24 | TANZANIA | 1:04:44 |
3 | PETER | SULLE | 1059 | 24 | TANZANIA | 1:05:42 |
4 | SAMSON | RAMADHANI | 1273 | 28 | TANZANIA | 1:05:50 |
5 | SAMWEL | SHAURI | 1087 | 24 | TANZANIA | 1:06:03 |