2005 Results.
2005 42.2km Full Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | EMILY | CHEPTUYA | 217 | 28 | KENYA | 2:52:11 |
2 | SARAH MAJAH | SELLI | 149 | 21 | TANZANIA | 2:54:52 |
3 | MONICA | SAMILA | 205 | TANZANIA | 2:59:05 | |
4 | FATUMA | NINGA | 208 | TANZANIA | 3:18:57 | |
5 | FLORA | KAGALI | 207 | TANZANIA | 3:18:58 | |
6 | BENITA | BARTON | 61 | 34 | BOTSWANA | 3:34:51 |
7 | MAGDALENA | JOSEPH | 18 | TANZANIA | 3:39:55 | |
8 | LEANNE | JUUL | 75 | 32 | SOUTH AFRICA | 3:50:57 |
9 | HETSIE | VAN ZYL | 105 | 42 | SOUTH AFRICA | 4:04:33 |
10 | SERENA | SIMONSON | 246 | 24 | AMERICA | 4:11:45 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | JOHN CHIRCHIR | TUBEI | 221 | 29 | KENYA | 2:20:23 |
2 | ROBERT | KOMEN | 218 | 36 | KENYA | 2:20:48 |
3 | THOMAS | NGULU | 193 | TANZANIA | 2:21:57 | |
4 | FRANCIS | NAALI | 5 | 33 | TANZANIA | 2:23:29 |
5 | JOHN | CHERUTICH | 219 | 34 | KENYA | 2:23:54 |
6 | ALEX | SANKA | 20 | TANZANIA | 2:24:24 | |
7 | WILSON | PKOROKOR | 214 | 29 | KENYA | 2:25:45 |
8 | PETER | BURA | 174 | TANZANIA | 2:26:38 | |
9 | LUKA | KIPTOO | 213 | 31 | KENYA | 2:26:57 |
10 | ONESMO | ORONDI | 62 | 26 | TANZANIA | 2:27:33 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | HETSIE | VAN ZYL | 105 | 42 | SOUTH AFRICA | 4:04:33 |
2 | CHERI | GILLIS | 43 | 52 | AMERICA | 4:21:11 |
3 | JOANNE | FORREST | 42 | 48 | AMERICA | 4:37:36 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | MICHAEL DAVID | FORSHAW | 106 | 43 | SOUTH AFRICA | 3:22:37 |
2 | VICTAR | MWIRU | 137 | 45 | TANZANIA | 3:29:50 |
3 | KURT | NILSEN | 90 | 44 | NORWAY | 3:30:17 |
2005 21.1km Half Marathon Prize Winners
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | ZAKIA | MRISHO | 338 | 20 | TANZANIA | 1:17:16 |
2 | ZAITUNI | JUMANNE | 342 | 20 | TANZANIA | 1:17:44 |
3 | RESTITUTA | JOSEPH | 13 | TANZANIA | 1:17:52 | |
4 | SARA | MAKERA | 340 | 18 | TANZANIA | 1:19:04 |
5 | FABIOLA | WILLIAM | 25 | 20 | TANZANIA | 1:21:30 |
Place | Name | Surname | Race No | Age | Nationality | Time |
---|---|---|---|---|---|---|
1 | FABIAN | JOSEPH | 467 | 20 | TANZANIA | 1:05:03 |
2 | LUSATO | NYANGERO | 225 | 20 | TANZANIA | 1:05:12 |
3 | HARUNI | SELEMAN | 276 | 20 | TANZANIA | 1:05:13 |
4 | ISAYA | DEENG | 290 | 21 | TANZANIA | 1:06:12 |
5 | MARWA DICKSON | MKAMI | 227 | 22 | TANZANIA | 1:06:12 |